South Korea , K League Classic fixed
Fixed leagues
Information about fixed tips in South Korea , K League Classic but that is not fixed match or fixed game. It's just very good prediction for South Korea , K League Classic which could be called shortly South Korea , K League Classic fixed. All football sources are not secret and many stats for South Korea , K League Classic are public. Find fixedsoccerpicks for all teams in South Korea , K League Classic.
Suwon fix - Busan fixed | prediction: Suwon -0.5 | 2:0 | odd/coefficient:1.85 | 31 07 2013, 12:30
Ulsan Hyundai fix - Seongnam fixed | prediction: Seongnam +0.75 | 0:1 | odd/coefficient:1.92 | 9 04 2014, 12:30
Pohang fix - Seongnam fixed | prediction: Pohang -0.75 | 1:0 | odd/coefficient:1.92 | 6 08 2014, 12:30
Seoul fix - Suwon Bluewings fixed | prediction: Suwon Bluewings +0.75 | 1:1 | odd/coefficient:1.94 | 18 06 2016, 12:00
Suwon Bluewings fix - Incheon fixed | prediction: Suwon Bluewings -0.75 | 2:2 | odd/coefficient:1.86 | 11 06 2016, 11:00
Jeju Utd fix - Incheon fixed | prediction: Jeju Utd -1 | 1:1 | odd/coefficient:1.88 | 28 06 2017, 13:00
Gangwon fix - Ulsan Hyundai fixed | prediction: Ulsan Hyundai -1 | 1:2 | odd/coefficient:1.88 | 1 09 2013, 12:00
Jeju Utd fix - Suwon City fixed | prediction: Jeju Utd -0.75 | 0:0 | odd/coefficient:1.78 | 29 06 2016, 13:00
Incheon fix - Seongnam fixed | prediction: Incheon +0 | 1:1 | odd/coefficient:1.93 | 9 07 2014, 12:30
Fixed leagues
Fixed bookie
fixed sportsbook
We support:
You can buy picks from FixedSoccerPicks by using:
- PayPal
payment method. If you have any question about fixed prediction, please visit F A Q section